Sales Cloud Package
HOURS | DETAILS | COMPLEXITY | ROLE | |
Consulting | 2 | BRD Discussion | High | Business Analyst |
Requirement Document Preparation | 2 | BRD Preparation | High | Business Analyst |
Training | 4 | Training | High | Business Analyst |
UAT Documentation | 2 | UAT | High | Business Analyst |
Technical Solution Creation | 8 | Technical Solution | High | Technical Analyst |
Lead Management | ||||
Standard lead object creation, up to 10 fields, 1 page layout and 2 validation rule. | 2 | Configuration | Low | Developer |
Lead assignment rule setup up to 1 | 2 | Configuration | Low | Developer |
Lead automation rules up to 4 | 2 | Configuration | Low | Developer |
Lead stages configuration - guided paths | 3 | Configuration | Low | Developer |
Lead conversion | 2 | Configuration | Low | Developer |
Web-to-lead | 3 | Configuration | Low | Developer |
Account and Contact Management | ||||
Account object setup adding fields up to 20 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Contact object setup adding fields up to 20 fields and 1 record types and 1 page layouts | 2 | Configuration | Low | Developer |
Opportunity Management | ||||
Opportunity object setup adding fields up to 20 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Opportunity Stage configuration | 2 | Configuration | Low | Developer |
Opportunity Automation and Validation Rule up to 5 | 3 | Configuration | Low | Developer |
Configuring opportunity teams & opportunity Split | 2 | Configuration | Low | Developer |
Product and Pricebook Management | ||||
Product object setup adding fields up to 10 fields and 1 record types and 1 page layouts | 4 | Configuration | Low | Developer |
Pricebook object configuration | 4 | Configuration | Low | Developer |
Upto 3 profiles and 3 role hierarchies | 6 | |||
Upto 25 user set up | 4 | |||
67 | ||||
QA Effort -20% | 13.4 | |||
Project Manager Effort - 10% | 6.7 |
Professional Package – $5,500
HOURS | DETAILS | COMPLEXITY | ROLE | |
BRD Discussion | 8 | BRD Discussion | High | Business Analyst |
BRD Preparation | 8 | BRD Preparation | High | Business Analyst |
Training | 8 | Training | High | Business Analyst |
UAT Documentation | 4 | UAT | High | Business Analyst |
Technical Solution Creation | 16 | Technical Solution | High | Technical Analyst |
Lead Management | ||||
Standard lead object creation, up to 20 fields, 1 page layout and 2 validation rule. | 3 | Configuration | Low | Developer |
Lead assignment rule setup up to 1 | 3 | Configuration | Low | Developer |
Lead automation rules up to 6 | 3 | Configuration | Low | Developer |
Lead stages configuration - guided paths | 3 | Configuration | Low | Developer |
Lead conversion | 4 | Configuration | Low | Developer |
Web-to-lead | 4 | Configuration | Low | Developer |
Account and Contact Management | ||||
Account object setup adding fields up to 30 fields and 2 record types and 2 page layouts | 6 | Configuration | Low | Developer |
Contact object setup adding fields up to 30 fields and 2 record types and 2 page layouts | 2 | Configuration | Low | Developer |
Opportunity Management | ||||
Opportunity object setup adding fields up to 30 fields and 2 record types and 2 page layouts | 6 | Configuration | Low | Developer |
Opportunity Stage configuration | 2 | Configuration | Low | Developer |
Opportunity Automation and Validation Rule up to 10 | 5 | Configuration | Low | Developer |
Configuring opportunity teams & opportunity Split | 2 | Configuration | Low | Developer |
Product and Pricebook Management | ||||
Product object setup adding fields up to 20 fields and 1 record types and 2 page layouts | 6 | Configuration | Low | Developer |
Pricebook object configuration | 4 | Configuration | Low | Developer |
Quote, Cost-Sheet & Term Conditions Management | ||||
Quote object setup adding fields up to 20 fields and 1 record types and 1 page layouts | 6 | Configuration | Low | Developer |
Dynamic approval process based on the opportunity type | 8 | Configuration | Low | Developer |
Standard quote will be generated from the system, no custom quote generation | ||||
Quota (Forecast) Management | ||||
Forecast Configuration | 8 | Configuration | Low | Developer |
Reports for target vs achieved | 8 | Configuration | High | Developer |
Upto 5 profiles and 5 role hierarchies | 10 | |||
Upto 50 user set up | 8 | |||
145 | ||||
QA Effort -20% | 29 | |||
Project Manager Effort - 10% | 14.5 | |||
43.5 |
Enterprise Package – $8,500
HOURS | DETAILS | COMPLEXITY | ROLE | |
BRD Discussion | 16 | BRD Discussion | High | Business Analyst |
BRD Preparation | 16 | BRD Preparation | High | Business Analyst |
Training | 16 | Training | High | Business Analyst |
UAT Documentation | 8 | UAT | High | Business Analyst |
Technical Solution Creation | 24 | Technical Solution | High | Technical Analyst |
Lead Management | ||||
Configure up to 2 lead process | ||||
Standard lead object creation, up to 30 fields, 1 page layout and 5 validation rule | 4 | Configuration | Low | Developer |
Lead assignment rule setup up to 2 | 4 | Configuration | Low | Developer |
Lead automation rules up to 10 | 4 | Configuration | Low | Developer |
Lead stages configuration - guided paths | 4 | Configuration | Low | Developer |
Lead conversion | 8 | Configuration | Low | Developer |
Web-to-lead | 4 | Configuration | Low | Developer |
Fb Ads, Google Ads | 8 | Configuration | Low | Developer |
Account and Contact Management | ||||
Account object setup adding fields up to 50 fields and 3 record types and 3 page layouts | 8 | Configuration | Low | Developer |
Contact object setup adding fields up to 30 fields and 2 record types and 2 page layouts | 4 | Configuration | Low | Developer |
Opportunity Management | ||||
Opportunity object setup adding fields up to 50 fields and 3 record types and 3 page layouts | 8 | Configuration | Low | Developer |
Opportunity Stage configuration | 2 | Configuration | Low | Developer |
Opportunity Automation and Validation Rule up to 20 | 10 | Configuration | Low | Developer |
Configuring opportunity teams & opportunity Split | 2 | Configuration | Low | Developer |
Product and Pricebook Management | ||||
Product object setup adding fields up to 30 fields and 2 record types and 2 page layouts | 8 | Configuration | Low | Developer |
Pricebook object configuration | 4 | Configuration | Low | Developer |
Quote, Cost-Sheet & Term Conditions Management | ||||
Quote object setup adding fields up to 20 fields and 1 record types and 1 page layouts | 6 | Configuration | Low | Developer |
Dynamic approval process based on the opportunity type | 8 | Configuration | Low | Developer |
Standard quote will be generated from the system, no custom quote generation | ||||
Quota ( Forecast) Management | ||||
Forecast Configuration | 8 | Configuration | Low | Developer |
Reports for target vs achieved | 8 | Configuration | Low | Developer |
Upto 10 profiles and 10 role hierarchies | 16 | |||
Upto 100 user set up | 16 | |||
224 | ||||
QA Effort -20% | 44.8 | |||
Project Manager Effort - 10% | 11.2 |